chart-o-tron - Seattle League of Activist Musicians
Songs
womens rights
| 245.1 Bread and Roses (C) | |||
| 239. The March of the Women (F) |
labor
| 103.1 Ale Brider/Schvester (Dm) | |||
| 17. Preacher & the Slave (Bb) | |||
| 027. Solidarity Forever (Bb) | |||
| 015.1 The International (Bb) | |||
| 237. The Labor Blues (Bb) | |||
| 12. Union Maid (Bb) |
pride
| 219.1 I Will Survive (Cm) |
civil rights
SoSLAM
| 242. Cupid Shuffle (Em) | |||
| S 001 All You Fascists (Ab) | |||
| S 002 Down by the Riverside (Bb) | |||
| S 003 Solidarity (Bb) | |||
| S 004 Watermelon Man (F) | |||
| S 005 Bread and Roses (C) | |||
| S 006 Na Na Hey Hey (Bb Dorian?) | |||
| S 007 Nine to Five (Bb) | |||
| S 008 Push It (Fm) | |||
| S 009 Second Line (Bb) | |||
| S 010 This Land (Eb) | |||
| S 011 This Little Light (Bb) | |||
| S 012 We Shall Overcome (Bb) | |||
| S 013 Mercy, Mercy, Mercy (Gm) | |||
| T 001 You Move You Lose (Fm) | |||
| T 002 Triumphant Elephant (Cm) | |||
| T 003 Funky Town (Bb) | |||
| T 004 Montserrat Serrat (Fm) | |||
| T 005 Bella Ciao (Ab) | |||
| T 006 All You Fascists Bound to Lose (Ab) | |||
| T 007 Down by the Riverside (Bb) |
NOLA
| 183. Bill Bailey (F) | |||
| 196X. Joe Avery's Tune (Bb) | |||
| 126. Saints (Bb) | |||
| 198. St James Infirmary (Dm) | |||
| 06. Wild/Bums (F) |
Pop
| 232. Electric Avenue (Dm) | |||
| 236 Electric Boogie (Bb) | |||
| 33. Evil Ways (Cm) | |||
| 80.4 Get Up, Stand Up (Cm) | |||
| 127.1 Limbo Rock (Bb) |
Jazz
| 106. Bass Face (Dm) | |||
| 52.3 Hit the Road Jack | |||
| 02. Jump Street (Fm, it's harmelodic.) | |||
| 067, St Thomas (C) |
Novelty
| 146. Bumper to Bumper (Gm (C Dorian?)) | |||
| 11. Chicken Song | |||
| 233. Happy Birthday (Eb) | |||
| 149. Hava Nagila (Gm) | |||
| 234 Junior Birdmen (Eb) | |||
| 240. Off We Go Into the Wild Blue Yonder (Bb) | |||
| 94. Pink Panther (Cm) | |||
| 235. Suicide is Painless (Dm) | |||
| 246. We Are Number One (Bb) |
Patriotic
| 244 Alma Llanera (Gm) | |||
| 43. America, the Beautiful (Bb) | |||
| 14.2 Guantanamera (Ab) |
Choral
| 230. Blowin' in the Wind | |||
| 238. Lead with Love (Cm) | |||
| 248. No Kings (D) | |||
| 231. Ode to Joy (Eb) |
miscellaneous
| 223.1 All You Fascists Bound to Lose (Eb) | |||
| 3. Bella Ciao (Dm) | |||
| 07.1 El Pueblo Unido (Gm) | |||
| 08. Fixin' to Die (Bb) | |||
| 35. This Land is Your Land (Eb) |