chart-o-tron - Seattle League of Activist Musicians
Songs
current
womens rights
| 245.1 Bread and Roses (C) | |||
| 239. The March of the Women (F) |
labor
| 237. The Labor Blues (Bb) | |||
| 12. Union Maid (Bb) |
pride
| 219.1 I Will Survive (Cm) |
civil rights
miscellaneous
| 103.1 Ale Brider/Schvester (Dm) | |||
| 106. Bass Face (Dm) | |||
| 3. Bella Ciao (Dm) | |||
| 183. Bill Bailey (F) | |||
| 230. Blowin' in the Wind | |||
| 11. Chicken Song | |||
| 242. Cupid Shuffle (Em) | |||
| 232. Electric Avenue (Dm) | |||
| 236 Electric Boogie (Bb) | |||
| 33. Evil Ways (Cm) | |||
| 08. Fixin' to Die (Bb) | |||
| 80.4 Get Up, Stand Up (Cm) | |||
| 233. Happy Birthday (Eb) | |||
| 149. Hava Nagila (Gm) | |||
| 196X. Joe Avery's Tune (Bb) | |||
| 02. Jump Street (Fm, it's harmelodic.) | |||
| 234 Junior Birdmen (Eb) | |||
| 238. Lead with Love (Cm) | |||
| 248. No Kings (D) | |||
| 231. Ode to Joy (Eb) | |||
| 240. Off We Go Into the Wild Blue Yonder (Bb) | |||
| 126. Saints (Bb) | |||
| 235. Suicide is Painless (Dm) | |||
| 35. This Land is Your Land (Eb) | |||
| 246. We Are Number One (Bb) |
[[UNCATEGORIZED]]
| 146. Bumper to Bumper (Gm (C Dorian?)) | |||
| 37. Joshua Fought the Battle (Dm) |